Usage Statistics for rochestersewingstudi.fatcow.com

Summary Period: December 2024
Generated 15-Jan-2025 02:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 25106
Total Files 1650
Total Pages 20855
Total Visits 922
Total kB Files 41042
Total kB In 0
Total kB Out 0
Total Unique Sites 903
Total Unique URLs 103
Total Unique Referrers 291
Total Unique User Agents 66
. Avg Max
Hits per Hour 58 2076
Hits per Day 1394 4341
Files per Day 91 281
Pages per Day 1158 3799
Sites per Day 50 103
Visits per Day 51 63
kB Files per Day 2280 7236
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6.57% 1650
Code 302 - Found 23.53% 5907
Code 304 - Not Modified 7.84% 1969
Code 403 - Forbidden 0.95% 238
Code 404 - Not Found 60.78% 15259
Code 406 - Not Acceptable 0.23% 57
Code 409 - Conflict 0.10% 26

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 2233 8.89% 281 17.03% 1755 8.42% 63 6.83% 78 8.64% 4482 10.92% 0 0.00% 0 0.00%
15 1664 6.63% 138 8.36% 1321 6.33% 53 5.75% 66 7.31% 2802 6.83% 0 0.00% 0 0.00%
16 1151 4.58% 77 4.67% 947 4.54% 42 4.56% 66 7.31% 1608 3.92% 0 0.00% 0 0.00%
17 1161 4.62% 103 6.24% 870 4.17% 59 6.40% 68 7.53% 1763 4.30% 0 0.00% 0 0.00%
18 268 1.07% 14 0.85% 176 0.84% 47 5.10% 63 6.98% 445 1.08% 0 0.00% 0 0.00%
19 925 3.68% 83 5.03% 624 2.99% 60 6.51% 103 11.41% 1295 3.15% 0 0.00% 0 0.00%
20 314 1.25% 79 4.79% 134 0.64% 34 3.69% 38 4.21% 2723 6.63% 0 0.00% 0 0.00%
21 302 1.20% 54 3.27% 119 0.57% 37 4.01% 55 6.09% 963 2.35% 0 0.00% 0 0.00%
22 1643 6.54% 139 8.42% 1395 6.69% 58 6.29% 80 8.86% 4512 10.99% 0 0.00% 0 0.00%
23 2217 8.83% 52 3.15% 1956 9.38% 57 6.18% 65 7.20% 1669 4.07% 0 0.00% 0 0.00%
24 1194 4.76% 10 0.61% 1121 5.38% 45 4.88% 62 6.87% 983 2.39% 0 0.00% 0 0.00%
25 922 3.67% 9 0.55% 887 4.25% 41 4.45% 55 6.09% 766 1.87% 0 0.00% 0 0.00%
26 1061 4.23% 23 1.39% 984 4.72% 44 4.77% 58 6.42% 737 1.80% 0 0.00% 0 0.00%
27 646 2.57% 40 2.42% 517 2.48% 44 4.77% 57 6.31% 981 2.39% 0 0.00% 0 0.00%
28 1633 6.50% 18 1.09% 1496 7.17% 52 5.64% 51 5.65% 1124 2.74% 0 0.00% 0 0.00%
29 4341 17.29% 247 14.97% 3799 18.22% 62 6.72% 98 10.85% 7236 17.63% 0 0.00% 0 0.00%
30 1431 5.70% 89 5.39% 1142 5.48% 62 6.72% 65 7.20% 1658 4.04% 0 0.00% 0 0.00%
31 2000 7.97% 194 11.76% 1612 7.73% 62 6.72% 79 8.75% 5296 12.90% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 65 1171 4.66% 3 64 3.88% 55 990 4.75% 92 1653 4.03% 0 0 0.00% 0 0 0.00%
1 86 1555 6.19% 3 62 3.76% 76 1375 6.59% 86 1553 3.78% 0 0 0.00% 0 0 0.00%
2 164 2963 11.80% 4 73 4.42% 152 2736 13.12% 183 3301 8.04% 0 0 0.00% 0 0 0.00%
3 49 889 3.54% 3 57 3.45% 41 741 3.55% 67 1201 2.93% 0 0 0.00% 0 0 0.00%
4 9 170 0.68% 4 72 4.36% 3 62 0.30% 140 2515 6.13% 0 0 0.00% 0 0 0.00%
5 26 471 1.88% 0 14 0.85% 23 414 1.99% 24 431 1.05% 0 0 0.00% 0 0 0.00%
6 178 3218 12.82% 8 161 9.76% 167 3011 14.44% 281 5053 12.31% 0 0 0.00% 0 0 0.00%
7 28 517 2.06% 1 25 1.52% 24 448 2.15% 38 682 1.66% 0 0 0.00% 0 0 0.00%
8 31 559 2.23% 0 5 0.30% 25 459 2.20% 20 364 0.89% 0 0 0.00% 0 0 0.00%
9 101 1820 7.25% 1 25 1.52% 95 1724 8.27% 80 1439 3.51% 0 0 0.00% 0 0 0.00%
10 58 1044 4.16% 1 35 2.12% 48 873 4.19% 52 934 2.27% 0 0 0.00% 0 0 0.00%
11 40 730 2.91% 4 76 4.61% 28 521 2.50% 71 1282 3.12% 0 0 0.00% 0 0 0.00%
12 47 848 3.38% 5 91 5.52% 36 656 3.15% 83 1494 3.64% 0 0 0.00% 0 0 0.00%
13 42 770 3.07% 3 64 3.88% 22 398 1.91% 72 1298 3.16% 0 0 0.00% 0 0 0.00%
14 66 1193 4.75% 3 62 3.76% 57 1030 4.94% 83 1501 3.66% 0 0 0.00% 0 0 0.00%
15 38 689 2.74% 4 72 4.36% 32 583 2.80% 165 2964 7.22% 0 0 0.00% 0 0 0.00%
16 63 1144 4.56% 7 137 8.30% 44 808 3.87% 118 2116 5.16% 0 0 0.00% 0 0 0.00%
17 53 967 3.85% 11 214 12.97% 33 608 2.92% 154 2774 6.76% 0 0 0.00% 0 0 0.00%
18 18 329 1.31% 1 27 1.64% 6 123 0.59% 33 592 1.44% 0 0 0.00% 0 0 0.00%
19 49 895 3.56% 10 186 11.27% 35 633 3.04% 247 4440 10.82% 0 0 0.00% 0 0 0.00%
20 28 509 2.03% 0 10 0.61% 19 357 1.71% 30 543 1.32% 0 0 0.00% 0 0 0.00%
21 91 1638 6.52% 1 18 1.09% 89 1603 7.69% 65 1169 2.85% 0 0 0.00% 0 0 0.00%
22 40 727 2.90% 0 17 1.03% 28 520 2.49% 35 635 1.55% 0 0 0.00% 0 0 0.00%
23 16 290 1.16% 4 83 5.03% 10 182 0.87% 62 1109 2.70% 0 0 0.00% 0 0 0.00%

Top 13 of 103 Total URLs
# Hits kB F kB In kB Out URL
1 432 1.72% 1333 3.25% 0 0.00% 0 0.00% /
2 247 0.98% 0 0.00% 0 0.00% 0 0.00% /robots.txt
3 80 0.32% 170 0.41% 0 0.00% 0 0.00% /include/sitetree.js
4 80 0.32% 233 0.57% 0 0.00% 0 0.00% /include/swfobject.js
5 80 0.32% 422 1.03% 0 0.00% 0 0.00% /include/url.js
6 76 0.30% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
7 68 0.27% 6 0.01% 0 0.00% 0 0.00% /templates/Hotel/img/898167/table.css
8 67 0.27% 12 0.03% 0 0.00% 0 0.00% /include/user.css
9 52 0.21% 329 0.80% 0 0.00% 0 0.00% /2001.html
10 49 0.20% 262 0.64% 0 0.00% 0 0.00% /7501.html
11 47 0.19% 259 0.63% 0 0.00% 0 0.00% /3701.html
12 47 0.19% 231 0.56% 0 0.00% 0 0.00% /3722.html
13 42 0.17% 451 1.10% 0 0.00% 0 0.00% /3501.html

Top 13 of 103 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 432 1.72% 1333 3.25% 0 0.00% 0 0.00% /
2 42 0.17% 451 1.10% 0 0.00% 0 0.00% /3501.html
3 80 0.32% 422 1.03% 0 0.00% 0 0.00% /include/url.js
4 52 0.21% 329 0.80% 0 0.00% 0 0.00% /2001.html
5 49 0.20% 262 0.64% 0 0.00% 0 0.00% /7501.html
6 47 0.19% 259 0.63% 0 0.00% 0 0.00% /3701.html
7 80 0.32% 233 0.57% 0 0.00% 0 0.00% /include/swfobject.js
8 47 0.19% 231 0.56% 0 0.00% 0 0.00% /3722.html
9 80 0.32% 170 0.41% 0 0.00% 0 0.00% /include/sitetree.js
10 67 0.27% 12 0.03% 0 0.00% 0 0.00% /include/user.css
11 68 0.27% 6 0.01% 0 0.00% 0 0.00% /templates/Hotel/img/898167/table.css
12 247 0.98% 0 0.00% 0 0.00% 0 0.00% /robots.txt
13 76 0.30% 0 0.00% 0 0.00% 0 0.00% /favicon.ico

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 432 1.72% 625 91.11% /
2 52 0.21% 15 2.19% /2001.html
3 47 0.19% 13 1.90% /3701.html
4 47 0.19% 13 1.90% /3722.html
5 49 0.20% 13 1.90% /7501.html
6 42 0.17% 7 1.02% /3501.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 432 1.72% 558 86.24% /
2 52 0.21% 22 3.40% /2001.html
3 49 0.20% 21 3.25% /7501.html
4 47 0.19% 18 2.78% /3722.html
5 42 0.17% 16 2.47% /3501.html
6 47 0.19% 12 1.85% /3701.html

Top 50 of 903 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1684 6.71% 2 0.12% 1454 3.54% 0 0.00% 0 0.00% 5 0.54% 138.199.29.226
2 926 3.69% 0 0.00% 496 1.21% 0 0.00% 0 0.00% 12 1.30% 13.76.143.56
3 895 3.56% 0 0.00% 478 1.17% 0 0.00% 0 0.00% 2 0.22% 52.163.91.188
4 895 3.56% 0 0.00% 478 1.17% 0 0.00% 0 0.00% 3 0.33% 52.187.178.189
5 892 3.55% 1 0.06% 765 1.86% 0 0.00% 0 0.00% 2 0.22% 20.184.2.21
6 878 3.50% 0 0.00% 470 1.15% 0 0.00% 0 0.00% 6 0.65% 20.184.2.47
7 878 3.50% 0 0.00% 470 1.15% 0 0.00% 0 0.00% 7 0.76% 20.184.36.27
8 729 2.90% 0 0.00% 526 1.28% 0 0.00% 0 0.00% 4 0.43% 20.169.232.142
9 682 2.72% 0 0.00% 365 0.89% 0 0.00% 0 0.00% 8 0.87% 13.76.137.182
10 682 2.72% 0 0.00% 365 0.89% 0 0.00% 0 0.00% 5 0.54% 52.187.43.171
11 447 1.78% 0 0.00% 238 0.58% 0 0.00% 0 0.00% 2 0.22% 20.184.7.100
12 447 1.78% 0 0.00% 238 0.58% 0 0.00% 0 0.00% 2 0.22% 52.187.30.179
13 447 1.78% 0 0.00% 238 0.58% 0 0.00% 0 0.00% 2 0.22% 52.187.74.132
14 447 1.78% 0 0.00% 238 0.58% 0 0.00% 0 0.00% 2 0.22% 52.187.76.210
15 443 1.76% 0 0.00% 370 0.90% 0 0.00% 0 0.00% 2 0.22% 52.187.14.197
16 406 1.62% 0 0.00% 255 0.62% 0 0.00% 0 0.00% 4 0.43% 150.136.112.62
17 403 1.61% 0 0.00% 253 0.62% 0 0.00% 0 0.00% 3 0.33% 129.213.94.27
18 385 1.53% 0 0.00% 207 0.50% 0 0.00% 0 0.00% 1 0.11% 13.67.60.238
19 382 1.52% 0 0.00% 322 0.78% 0 0.00% 0 0.00% 3 0.33% 149.88.106.173
20 359 1.43% 0 0.00% 190 0.46% 0 0.00% 0 0.00% 3 0.33% 52.187.132.80
21 358 1.43% 0 0.00% 303 0.74% 0 0.00% 0 0.00% 2 0.22% 13.76.139.169
22 341 1.36% 0 0.00% 182 0.44% 0 0.00% 0 0.00% 1 0.11% 52.187.47.44
23 341 1.36% 0 0.00% 182 0.44% 0 0.00% 0 0.00% 5 0.54% 52.187.72.36
24 337 1.34% 0 0.00% 285 0.70% 0 0.00% 0 0.00% 1 0.11% 13.76.120.243
25 337 1.34% 0 0.00% 285 0.70% 0 0.00% 0 0.00% 1 0.11% 13.76.120.97
26 313 1.25% 0 0.00% 264 0.64% 0 0.00% 0 0.00% 2 0.22% 13.76.120.225
27 313 1.25% 0 0.00% 264 0.64% 0 0.00% 0 0.00% 3 0.33% 40.65.152.162
28 302 1.20% 0 0.00% 256 0.62% 0 0.00% 0 0.00% 1 0.11% 13.76.120.64
29 301 1.20% 0 0.00% 255 0.62% 0 0.00% 0 0.00% 1 0.11% 40.65.158.14
30 300 1.19% 0 0.00% 254 0.62% 0 0.00% 0 0.00% 3 0.33% 40.65.159.211
31 293 1.17% 0 0.00% 155 0.38% 0 0.00% 0 0.00% 2 0.22% 52.163.112.91
32 264 1.05% 0 0.00% 135 0.33% 0 0.00% 0 0.00% 2 0.22% 164.152.20.174
33 251 1.00% 0 0.00% 212 0.52% 0 0.00% 0 0.00% 1 0.11% 185.44.77.47
34 237 0.94% 158 9.58% 3188 7.77% 0 0.00% 0 0.00% 3 0.33% 73.11.159.209
35 194 0.77% 0 0.00% 164 0.40% 0 0.00% 0 0.00% 2 0.22% 13.76.214.13
36 144 0.57% 0 0.00% 32 0.08% 0 0.00% 0 0.00% 2 0.22% 104.234.53.10
37 137 0.55% 1 0.06% 112 0.27% 0 0.00% 0 0.00% 4 0.43% 193.41.206.24
38 134 0.53% 0 0.00% 97 0.24% 0 0.00% 0 0.00% 2 0.22% 78.153.140.218
39 128 0.51% 0 0.00% 68 0.17% 0 0.00% 0 0.00% 2 0.22% 13.67.58.175
40 125 0.50% 116 7.03% 2937 7.16% 0 0.00% 0 0.00% 1 0.11% 86.175.183.132
41 122 0.49% 0 0.00% 103 0.25% 0 0.00% 0 0.00% 1 0.11% 20.184.2.48
42 121 0.48% 0 0.00% 102 0.25% 0 0.00% 0 0.00% 1 0.11% 150.136.69.140
43 120 0.48% 0 0.00% 102 0.25% 0 0.00% 0 0.00% 1 0.11% 129.213.150.89
44 102 0.41% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.11% 185.117.225.165
45 100 0.40% 0 0.00% 85 0.21% 0 0.00% 0 0.00% 1 0.11% 199.101.196.13
46 100 0.40% 0 0.00% 85 0.21% 0 0.00% 0 0.00% 1 0.11% 199.101.196.20
47 91 0.36% 0 0.00% 20 0.05% 0 0.00% 0 0.00% 1 0.11% 104.234.53.14
48 90 0.36% 24 1.45% 106 0.26% 0 0.00% 0 0.00% 1 0.11% 98.203.138.152
49 86 0.34% 43 2.61% 627 1.53% 0 0.00% 0 0.00% 1 0.11% 73.109.169.231
50 82 0.33% 0 0.00% 44 0.11% 0 0.00% 0 0.00% 2 0.22% 15.188.57.223

Top 30 of 903 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 237 0.94% 158 9.58% 3188 7.77% 0 0.00% 0 0.00% 3 0.33% 73.11.159.209
2 125 0.50% 116 7.03% 2937 7.16% 0 0.00% 0 0.00% 1 0.11% 86.175.183.132
3 63 0.25% 62 3.76% 2421 5.90% 0 0.00% 0 0.00% 1 0.11% 74.82.229.108
4 70 0.28% 66 4.00% 2341 5.70% 0 0.00% 0 0.00% 1 0.11% 174.231.129.181
5 1684 6.71% 2 0.12% 1454 3.54% 0 0.00% 0 0.00% 5 0.54% 138.199.29.226
6 28 0.11% 14 0.85% 986 2.40% 0 0.00% 0 0.00% 0 0.00% 66.249.72.231
7 892 3.55% 1 0.06% 765 1.86% 0 0.00% 0 0.00% 2 0.22% 20.184.2.21
8 66 0.26% 63 3.82% 706 1.72% 0 0.00% 0 0.00% 1 0.11% 174.165.3.174
9 56 0.22% 55 3.33% 669 1.63% 0 0.00% 0 0.00% 1 0.11% 174.224.200.4
10 57 0.23% 56 3.39% 669 1.63% 0 0.00% 0 0.00% 1 0.11% 98.97.45.244
11 56 0.22% 50 3.03% 644 1.57% 0 0.00% 0 0.00% 1 0.11% 206.198.216.132
12 57 0.23% 51 3.09% 638 1.55% 0 0.00% 0 0.00% 1 0.11% 15.181.3.44
13 56 0.22% 55 3.33% 632 1.54% 0 0.00% 0 0.00% 1 0.11% 97.113.166.87
14 57 0.23% 55 3.33% 632 1.54% 0 0.00% 0 0.00% 1 0.11% 98.97.44.200
15 86 0.34% 43 2.61% 627 1.53% 0 0.00% 0 0.00% 1 0.11% 73.109.169.231
16 44 0.18% 43 2.61% 626 1.53% 0 0.00% 0 0.00% 1 0.11% 172.56.106.4
17 56 0.22% 49 2.97% 621 1.51% 0 0.00% 0 0.00% 1 0.11% 44.245.3.172
18 47 0.19% 45 2.73% 609 1.48% 0 0.00% 0 0.00% 1 0.11% 24.18.102.223
19 44 0.18% 40 2.42% 580 1.41% 0 0.00% 0 0.00% 1 0.11% 146.75.136.233
20 59 0.24% 46 2.79% 580 1.41% 0 0.00% 0 0.00% 1 0.11% 174.231.138.6
21 729 2.90% 0 0.00% 526 1.28% 0 0.00% 0 0.00% 4 0.43% 20.169.232.142
22 926 3.69% 0 0.00% 496 1.21% 0 0.00% 0 0.00% 12 1.30% 13.76.143.56
23 64 0.25% 46 2.79% 486 1.19% 0 0.00% 0 0.00% 1 0.11% 107.122.81.34
24 895 3.56% 0 0.00% 478 1.17% 0 0.00% 0 0.00% 2 0.22% 52.163.91.188
25 895 3.56% 0 0.00% 478 1.17% 0 0.00% 0 0.00% 3 0.33% 52.187.178.189
26 878 3.50% 0 0.00% 470 1.15% 0 0.00% 0 0.00% 6 0.65% 20.184.2.47
27 878 3.50% 0 0.00% 470 1.15% 0 0.00% 0 0.00% 7 0.76% 20.184.36.27
28 22 0.09% 10 0.61% 408 0.99% 0 0.00% 0 0.00% 0 0.00% 66.249.72.229
29 43 0.17% 38 2.30% 386 0.94% 0 0.00% 0 0.00% 2 0.22% 24.16.250.178
30 443 1.76% 0 0.00% 370 0.90% 0 0.00% 0 0.00% 2 0.22% 52.187.14.197

Top 9 of 291 Total Referrers
# Hits Referrer
1 21845 87.01% - (Direct Request)
2 194 0.77% Google
3 147 0.59% binance.com
4 8 0.03% https://lm.facebook.com/
5 7 0.03% http://m.facebook.com
6 3 0.01% http://65.254.248.148:80/
7 1 0.00% https://l.facebook.com/
8 1 0.00% https://www.jumigoods.com/
9 1 0.00% https://www.youtube.com/

Top 30 of 66 Total User Agents
# Hits User Agent
1 7272 28.97% Netscape 6 compatible
2 7188 28.63% Mozilla/5.0
3 599 2.39% Go-http-client/1.1
4 177 0.71% SiteLockSpider [en] (WinNT; I ;Nav)
5 110 0.44% MSIE 9.0
6 102 0.41% BitSightBot/1.0
7 97 0.39% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 93 0.37% Googlebot/2.1
9 84 0.33% Mozilla/5.0 (compatible)
10 73 0.29% Mozilla
11 73 0.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 72 0.29% PetalBot
13 68 0.27% Dataprovider.c
14 52 0.21% Googlebot-Image/1.0
15 48 0.19% OAI-SearchBot/1.0
16 45 0.18% MSIE 10.0
17 31 0.12% AhrefsBot/7.0
18 29 0.12% GPTBot/1.2
19 18 0.07% ZoominfoBot (zoominfobot at zoominfo dot com)
20 18 0.07% bingbot/2.0
21 16 0.06% Amazonbot/0.1
22 13 0.05% Bytespider
23 13 0.05% python-requests/2.32.3
24 10 0.04% CensysInspect/1.1
25 9 0.04% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
26 8 0.03% panscient.com
27 7 0.03% Opera
28 7 0.03% YandexBot/3.0
29 6 0.02% Embarcadero URI Client/1.0
30 6 0.02% python-httpx/0.28.1

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 25106 100.00% 1650 100.00% 41042 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23