Usage Statistics for rochestersewingstudi.fatcow.com

Summary Period: September 2025
Generated 24-Sep-2025 02:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 15669
Total Files 1845
Total Pages 7629
Total Visits 1583
Total kB Files 35407
Total Unique Sites 1643
Total Unique URLs 102
Total Unique Referrers 159
Total Unique User Agents 89
. Avg Max
Hits per Hour 27 944
Hits per Day 652 2890
Files per Day 76 248
Pages per Day 317 2514
Sites per Day 68 126
Visits per Day 65 93
kB Files per Day 1475 6723
Hits by Response Code
Code 200 - OK 11.77% 1845
Code 206 - Partial Content 2.74% 430
Code 302 - Found 20.65% 3236
Code 304 - Not Modified 32.94% 5161
Code 403 - Forbidden 2.90% 455
Code 404 - Not Found 27.60% 4325
Code 406 - Not Acceptable 1.33% 208
Code 409 - Conflict 0.06% 9

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 761 4.86% 101 5.47% 185 2.42% 60 3.79% 84 5.11% 2415 6.82%
2 2890 18.44% 85 4.61% 2514 32.95% 82 5.18% 108 6.57% 2492 7.04%
3 1825 11.65% 245 13.28% 924 12.11% 76 4.80% 111 6.76% 6723 18.99%
4 727 4.64% 62 3.36% 156 2.04% 93 5.87% 126 7.67% 661 1.87%
5 394 2.51% 72 3.90% 105 1.38% 58 3.66% 106 6.45% 914 2.58%
6 1590 10.15% 64 3.47% 1315 17.24% 63 3.98% 89 5.42% 1357 3.83%
7 780 4.98% 27 1.46% 172 2.25% 75 4.74% 98 5.96% 618 1.75%
8 409 2.61% 38 2.06% 150 1.97% 84 5.31% 124 7.55% 729 2.06%
9 508 3.24% 147 7.97% 154 2.02% 61 3.85% 97 5.90% 2337 6.60%
10 446 2.85% 34 1.84% 235 3.08% 79 4.99% 121 7.36% 359 1.01%
11 358 2.28% 85 4.61% 108 1.42% 66 4.17% 101 6.15% 1022 2.89%
12 703 4.49% 122 6.61% 223 2.92% 68 4.30% 116 7.06% 2526 7.13%
13 727 4.64% 248 13.44% 103 1.35% 67 4.23% 117 7.12% 4652 13.14%
14 258 1.65% 44 2.38% 69 0.90% 51 3.22% 89 5.42% 676 1.91%
15 394 2.51% 109 5.91% 85 1.11% 53 3.35% 101 6.15% 1473 4.16%
16 317 2.02% 77 4.17% 169 2.22% 74 4.67% 111 6.76% 1261 3.56%
17 346 2.21% 27 1.46% 117 1.53% 65 4.11% 101 6.15% 330 0.93%
18 624 3.98% 161 8.73% 189 2.48% 76 4.80% 113 6.88% 3420 9.66%
19 291 1.86% 34 1.84% 104 1.36% 68 4.30% 103 6.27% 439 1.24%
20 213 1.36% 13 0.70% 94 1.23% 68 4.30% 96 5.84% 158 0.45%
21 343 2.19% 20 1.08% 141 1.85% 71 4.49% 100 6.09% 323 0.91%
22 344 2.20% 17 0.92% 96 1.26% 63 3.98% 91 5.54% 187 0.53%
23 361 2.30% 12 0.65% 216 2.83% 58 3.66% 83 5.05% 270 0.76%
24 60 0.38% 1 0.05% 5 0.07% 5 0.32% 10 0.61% 65 0.18%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 653 4.17% 0 20 1.08% 22 534 7.00% 30 722 2.04%
1 16 403 2.57% 4 98 5.31% 4 105 1.38% 47 1136 3.21%
2 25 622 3.97% 6 148 8.02% 16 404 5.30% 81 1955 5.52%
3 12 296 1.89% 1 34 1.84% 5 132 1.73% 14 329 0.93%
4 8 198 1.26% 0 20 1.08% 5 125 1.64% 16 374 1.06%
5 57 1386 8.85% 0 23 1.25% 44 1072 14.05% 56 1345 3.80%
6 12 300 1.91% 0 13 0.70% 4 106 1.39% 10 238 0.67%
7 40 978 6.24% 0 16 0.87% 37 895 11.73% 24 574 1.62%
8 22 536 3.42% 5 136 7.37% 4 98 1.28% 134 3216 9.08%
9 10 243 1.55% 1 40 2.17% 4 101 1.32% 28 673 1.90%
10 54 1307 8.34% 0 10 0.54% 42 1021 13.38% 19 450 1.27%
11 31 761 4.86% 4 104 5.64% 10 250 3.28% 66 1579 4.46%
12 48 1169 7.46% 0 20 1.08% 45 1086 14.24% 17 412 1.16%
13 31 747 4.77% 0 15 0.81% 8 215 2.82% 13 311 0.88%
14 41 988 6.31% 1 42 2.28% 5 122 1.60% 24 566 1.60%
15 20 488 3.11% 5 134 7.26% 5 139 1.82% 133 3202 9.04%
16 47 1142 7.29% 7 187 10.14% 10 246 3.22% 110 2634 7.44%
17 37 907 5.79% 8 197 10.68% 10 255 3.34% 187 4478 12.65%
18 20 482 3.08% 8 198 10.73% 3 83 1.09% 150 3604 10.18%
19 20 498 3.18% 3 90 4.88% 5 125 1.64% 83 1993 5.63%
20 15 368 2.35% 0 21 1.14% 5 142 1.86% 10 242 0.68%
21 16 391 2.50% 6 148 8.02% 6 145 1.90% 142 3409 9.63%
22 23 554 3.54% 2 57 3.09% 5 142 1.86% 43 1026 2.90%
23 10 252 1.61% 3 74 4.01% 3 86 1.13% 39 939 2.65%

Top 12 of 102 Total URLs
# Hits kB F URL
1 828 5.28% 2061 5.82% /
2 516 3.29% 1 0.00% /robots.txt
3 159 1.01% 0 0.00% /favicon.ico
4 131 0.84% 176 0.50% /include/sitetree.js
5 131 0.84% 242 0.68% /include/swfobject.js
6 131 0.84% 422 1.19% /include/url.js
7 116 0.74% 4 0.01% /templates/Hotel/img/898167/table.css
8 94 0.60% 363 1.02% /3701.html
9 93 0.59% 372 1.05% /3722.html
10 87 0.56% 416 1.18% /7501.html
11 83 0.53% 618 1.74% /3501.html
12 70 0.45% 533 1.51% /2001.html

Top 12 of 102 Total URLs By kB F
# Hits kB F URL
1 828 5.28% 2061 5.82% /
2 83 0.53% 618 1.74% /3501.html
3 70 0.45% 533 1.51% /2001.html
4 131 0.84% 422 1.19% /include/url.js
5 87 0.56% 416 1.18% /7501.html
6 93 0.59% 372 1.05% /3722.html
7 94 0.60% 363 1.02% /3701.html
8 131 0.84% 242 0.68% /include/swfobject.js
9 131 0.84% 176 0.50% /include/sitetree.js
10 116 0.74% 4 0.01% /templates/Hotel/img/898167/table.css
11 516 3.29% 1 0.00% /robots.txt
12 159 1.01% 0 0.00% /favicon.ico

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 828 5.28% 1227 87.64% /
2 93 0.59% 50 3.57% /3722.html
3 94 0.60% 45 3.21% /3701.html
4 87 0.56% 36 2.57% /7501.html
5 83 0.53% 23 1.64% /3501.html
6 70 0.45% 19 1.36% /2001.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 828 5.28% 1157 83.84% /
2 93 0.59% 50 3.62% /3722.html
3 87 0.56% 49 3.55% /7501.html
4 94 0.60% 48 3.48% /3701.html
5 70 0.45% 38 2.75% /2001.html
6 83 0.53% 38 2.75% /3501.html

Top 50 of 1643 Total Sites
# Hits Files kB F Visits Hostname
1 935 5.97% 0 0.00% 788 2.22% 4 0.25% 191.96.101.180
2 933 5.95% 0 0.00% 210 0.59% 3 0.19% 146.70.178.244
3 931 5.94% 0 0.00% 210 0.59% 3 0.19% 138.199.42.140
4 799 5.10% 0 0.00% 182 0.51% 2 0.13% 103.109.244.103
5 400 2.55% 0 0.00% 336 0.95% 2 0.13% 149.88.106.136
6 260 1.66% 0 0.00% 219 0.62% 1 0.06% 195.158.249.24
7 240 1.53% 0 0.00% 203 0.57% 1 0.06% 167.71.211.183
8 202 1.29% 86 4.66% 1898 5.36% 3 0.19% 73.53.53.35
9 189 1.21% 0 0.00% 159 0.45% 1 0.06% 178.128.119.171
10 141 0.90% 1 0.05% 132 0.37% 2 0.13% 152.42.193.69
11 141 0.90% 128 6.94% 3055 8.63% 1 0.06% 76.94.105.169
12 141 0.90% 72 3.90% 701 1.98% 3 0.19% 76.95.50.215
13 139 0.89% 6 0.33% 235 0.66% 1 0.06% 89.39.107.204
14 138 0.88% 12 0.65% 50 0.14% 1 0.06% 73.125.141.171
15 129 0.82% 122 6.61% 3026 8.55% 1 0.06% 86.212.227.72
16 124 0.79% 0 0.00% 2 0.00% 1 0.06% 98.97.39.106
17 123 0.78% 0 0.00% 2 0.00% 1 0.06% 70.95.134.50
18 117 0.75% 0 0.00% 5 0.01% 1 0.06% 66.186.64.28
19 112 0.71% 71 3.85% 2273 6.42% 1 0.06% 75.119.183.131
20 111 0.71% 42 2.28% 620 1.75% 1 0.06% 185.117.225.135
21 108 0.69% 3 0.16% 179 0.51% 1 0.06% 173.61.128.34
22 107 0.68% 104 5.64% 2939 8.30% 1 0.06% 97.186.45.135
23 102 0.65% 0 0.00% 0 0.00% 1 0.06% 123.30.169.105
24 100 0.64% 14 0.76% 423 1.19% 1 0.06% 47.144.224.101
25 95 0.61% 0 0.00% 80 0.23% 1 0.06% 45.141.87.44
26 94 0.60% 1 0.05% 3 0.01% 1 0.06% 97.113.78.240
27 81 0.52% 44 2.38% 636 1.80% 1 0.06% 24.19.46.118
28 75 0.48% 1 0.05% 19 0.05% 1 0.06% 104.28.116.132
29 75 0.48% 17 0.92% 82 0.23% 1 0.06% 104.28.116.42
30 74 0.47% 1 0.05% 7 0.02% 1 0.06% 67.4.86.135
31 71 0.45% 22 1.19% 388 1.09% 1 0.06% 72.143.203.117
32 69 0.44% 2 0.11% 37 0.10% 8 0.51% 184.154.36.177
33 69 0.44% 0 0.00% 58 0.16% 1 0.06% 216.194.112.132
34 63 0.40% 0 0.00% 5 0.01% 1 0.06% 188.191.42.6
35 63 0.40% 56 3.04% 679 1.92% 1 0.06% 205.169.39.51
36 63 0.40% 58 3.14% 684 1.93% 1 0.06% 73.169.235.208
37 61 0.39% 8 0.43% 40 0.11% 1 0.06% 73.169.140.229
38 61 0.39% 0 0.00% 31 0.09% 2 0.13% 78.153.140.222
39 59 0.38% 1 0.05% 2 0.00% 1 0.06% 149.56.160.243
40 59 0.38% 1 0.05% 39 0.11% 7 0.44% 184.154.36.178
41 59 0.38% 31 1.68% 590 1.67% 1 0.06% 67.168.80.14
42 59 0.38% 19 1.03% 324 0.91% 1 0.06% 96.21.18.187
43 58 0.37% 0 0.00% 2 0.00% 1 0.06% 104.28.116.47
44 58 0.37% 54 2.93% 658 1.86% 1 0.06% 172.56.104.219
45 58 0.37% 0 0.00% 5 0.01% 1 0.06% 172.56.104.33
46 57 0.36% 4 0.22% 49 0.14% 1 0.06% 104.28.116.43
47 57 0.36% 0 0.00% 2 0.00% 1 0.06% 108.172.162.64
48 55 0.35% 2 0.11% 42 0.12% 6 0.38% 184.154.36.174
49 54 0.34% 53 2.87% 887 2.50% 1 0.06% 188.143.244.150
50 52 0.33% 14 0.76% 818 2.31% 1 0.06% 174.224.205.99

Top 30 of 1643 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 141 0.90% 128 6.94% 3055 8.63% 1 0.06% 76.94.105.169
2 129 0.82% 122 6.61% 3026 8.55% 1 0.06% 86.212.227.72
3 107 0.68% 104 5.64% 2939 8.30% 1 0.06% 97.186.45.135
4 112 0.71% 71 3.85% 2273 6.42% 1 0.06% 75.119.183.131
5 202 1.29% 86 4.66% 1898 5.36% 3 0.19% 73.53.53.35
6 54 0.34% 53 2.87% 887 2.50% 1 0.06% 188.143.244.150
7 52 0.33% 14 0.76% 818 2.31% 1 0.06% 174.224.205.99
8 935 5.97% 0 0.00% 788 2.22% 4 0.25% 191.96.101.180
9 141 0.90% 72 3.90% 701 1.98% 3 0.19% 76.95.50.215
10 63 0.40% 58 3.14% 684 1.93% 1 0.06% 73.169.235.208
11 63 0.40% 56 3.04% 679 1.92% 1 0.06% 205.169.39.51
12 58 0.37% 54 2.93% 658 1.86% 1 0.06% 172.56.104.219
13 81 0.52% 44 2.38% 636 1.80% 1 0.06% 24.19.46.118
14 111 0.71% 42 2.28% 620 1.75% 1 0.06% 185.117.225.135
15 46 0.29% 43 2.33% 619 1.75% 1 0.06% 47.222.1.173
16 59 0.38% 31 1.68% 590 1.67% 1 0.06% 67.168.80.14
17 49 0.31% 30 1.63% 552 1.56% 1 0.06% 174.224.200.182
18 30 0.19% 5 0.27% 430 1.22% 3 0.19% 66.249.74.42
19 100 0.64% 14 0.76% 423 1.19% 1 0.06% 47.144.224.101
20 40 0.26% 6 0.33% 403 1.14% 2 0.13% 66.249.74.41
21 71 0.45% 22 1.19% 388 1.09% 1 0.06% 72.143.203.117
22 400 2.55% 0 0.00% 336 0.95% 2 0.13% 149.88.106.136
23 59 0.38% 19 1.03% 324 0.91% 1 0.06% 96.21.18.187
24 25 0.16% 22 1.19% 314 0.89% 1 0.06% 34.72.176.129
25 19 0.12% 17 0.92% 295 0.83% 0 0.00% 31.13.127.5
26 31 0.20% 5 0.27% 273 0.77% 1 0.06% 66.249.74.40
27 22 0.14% 21 1.14% 253 0.71% 1 0.06% 31.13.115.6
28 139 0.89% 6 0.33% 235 0.66% 1 0.06% 89.39.107.204
29 22 0.14% 12 0.65% 226 0.64% 1 0.06% 173.252.87.1
30 14 0.09% 13 0.70% 222 0.63% 0 0.00% 31.13.115.8

Top 15 of 159 Total Referrers
# Hits Referrer
1 9153 58.41% - (Direct Request)
2 338 2.16% Google
3 56 0.36% binance.com
4 12 0.08% https://www.youtube.com/
5 6 0.04% http://m.facebook.com
6 3 0.02% https://lm.facebook.com/
7 2 0.01% https://cherylsalterations.com/
8 2 0.01% https://m.youtube.com/
9 1 0.01% http://www.gevciamst.online/
10 1 0.01% http://www.phimarshcer.online/
11 1 0.01% https://l.facebook.com/
12 1 0.01% https://m.facebook.com/
13 1 0.01% https://www.bing.com/
14 1 0.01% https://www.facebook.com/
15 1 0.01% www.bing.com

Top 30 of 89 Total User Agents
# Hits User Agent
1 11752 75.00% Mozilla/5.0
2 11752 75.00% Netscape 6 compatible
3 1660 10.59% Bytespider
4 238 1.52% Googlebot/2.1
5 194 1.24% SiteLockSpider [en] (WinNT; I ;Nav)
6 192 1.23% bingbot/2.0
7 170 1.08% Go-http-client/1.1
8 168 1.07% Mozilla
9 168 1.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 152 0.97% MSIE 9.0
11 133 0.85% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 119 0.76% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 82 0.52% MSIE 10.0
14 74 0.47% Dataprovider.c
15 73 0.47% ClaudeBot/1.0
16 70 0.45% ZoominfoBot (zoominfobot at zoominfo dot com)
17 69 0.44% BitSightBot/1.0
18 66 0.42% PetalBot
19 51 0.33% AhrefsBot/7.0
20 41 0.26% Googlebot-Image/1.0
21 31 0.20% Amazonbot/0.1
22 22 0.14% GPTBot/1.2
23 22 0.14% python-httpx/0.28.1
24 18 0.11% NetworkingExtension/8621.3.11.10.3 CFNetwork/3826.600.41 Darwin/24.6.0
25 17 0.11% CensysInspect/1.1
26 15 0.10% 'Valimail/1.0 (domain scanner)'
27 14 0.09% Opera
28 14 0.09% python-requests/2.32.5
29 12 0.08% Mozilla/4.0
30 12 0.08% Netscape 4 (or compatible)

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 15669 100.00% 2275 123.31% 35407 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23